Other than coastal plants, this list applies to both South Hampshire
(vice-county 11) and North Hampshire (vice-county 12).
| Taxon |
Habitat |
| Aira caryophyllea L. | Silver Hair-grass | SS (Coastal shingle and dunes) |
| | GA (Dry acid grassland) |
| Alchemilla filicaulis subsp. vestita (Buser) M.E. Bradshaw | Common Lady's mantle | GN (Neutral grassland (inclufing open scrub)) |
| Anacamptis pyramidalis (Linnaeus) Rich. | Pyramidal Orchid | GC (Calcareous grassland (including open scrub)) |
| Anchusa arvensis (L.) M. Bieb. | Bugloss | AR (Arable and horticulture) |
| Anthemis arvensis L. | Corn Chamomile | AR (Arable and horticulture) |
| Anthemis cotula L. | Stinking Chamomile | AR (Arable and horticulture) |
| Arum italicum subsp. neglectum (F. Towns.) Prime | Italian Lords-and-Ladies | WB (Broadleaved woodland) |
| Blackstonia perfoliata (Linnaeus) Hudson | Yellow-wort | GC (Calcareous grassland (including open scrub)) |
| Blechnum spicant (L.) Roth | Hard-fern | WB (Broadleaved woodland) |
| Brachypodium pinnatum (L.) P. Beauv. | Heath False-brome | GC (Calcareous grassland (including open scrub)) |
| Briza media L. | Quaking-grass | GN (Neutral grassland (inclufing open scrub)) |
| | GC (Calcareous grassland (including open scrub)) |
| Calamagrostis epigejos (L.) Roth | Wood Small-reed | FM (Fen, marsh, fen-meadow, unwooded swamp, wet grassland and rush-pasture) |
| | WB (Broadleaved woodland) |
| Calluna vulgaris (L.) Hull | Heather | GA (Dry acid grassland) |
| Carex binervis Sm. | Green-ribbed Sedge | GA (Dry acid grassland) |
| Carex divulsa subsp. leersii (Kneuck.) W. Koch | Many-leaved Sedge | GC (Calcareous grassland (including open scrub)) |
| Carex otrubae Podp. | False Fox-sedge | SL (Coastal saltmarsh and mudflats including brackish grassland) |
| Carex spicata Hudson | Spiked Sedge | GN (Neutral grassland (inclufing open scrub)) |
| Carlina vulgaris L. | Carline Thistle | GC (Calcareous grassland (including open scrub)) |
| Cerastium arvense L. | Field Mouse-ear | GC (Calcareous grassland (including open scrub)) |
| Cerastium diffusum Pers. | Sea Mouse-ear | SS (Coastal shingle and dunes) |
| | GA (Dry acid grassland) |
| Chrysanthemum segetum L. | Corn Marigold | AR (Arable and horticulture) |
| Clinopodium acinos (Linnaeus) Kuntze | Basil Thyme | GC (Calcareous grassland (including open scrub)) |
| Deschampsia flexuosa (Linnaeus) Trin. | Wavy Hair-grass | HE (Heathland (including humid heath)) |
| | WB (Broadleaved woodland) |
| Dryopteris carthusiana (Vill.) H.P.Fuchs | Narrow Buckler-Fern | WB (Broadleaved woodland) |
| | FM (Fen, marsh, fen-meadow, unwooded swamp, wet grassland and rush-pasture) |
| Erica cinerea L. | Bell Heather | GA (Dry acid grassland) |
| Euphorbia amygdaloides subsp. amygdaloides | Wood Spurge | WB (Broadleaved woodland) |
| Festuca ovina L. | Sheep's-fescue | GC (Calcareous grassland (including open scrub)) |
| Filago minima (Smith) Pers. | Small Cudweed | GA (Dry acid grassland) |
| Filago vulgaris Lam. | Common Cudweed | GA (Dry acid grassland) |
| Frangula alnus Miller | Alder Buckthorn | HE (Heathland (including humid heath)) |
| Gaudinia fragilis (Linnaeus) P.Beuav. | French Oat-grass | GN (Neutral grassland (inclufing open scrub)) |
| Hordeum secalinum Schreber | Meadow Barley | SL (Coastal saltmarsh and mudflats including brackish grassland) |
| | GN (Neutral grassland (inclufing open scrub)) |
| Hypericum androsaemum L. | Tutsan | WB (Broadleaved woodland) |
| Hypericum humifusum L. | Trailing St John's-wort | WB (Broadleaved woodland) |
| | HE (Heathland (including humid heath)) |
| Koeleria macrantha (Ledeb.) Schult. | Crested Hair-grass | GC (Calcareous grassland (including open scrub)) |
| Lamiastrum galeobdolon subsp. montanum (Pers.) Ehrend. & Polatschek | Yellow Archangel | WB (Broadleaved woodland) |
| Lepidium heterophyllum Benth. | Smith's Pepperwort | SS (Coastal shingle and dunes) |
| | GA (Dry acid grassland) |
| Linum bienne Miller | Pale Flax | GC (Calcareous grassland (including open scrub)) |
| Linum catharticum L. | Fairy Flax | GN (Neutral grassland (inclufing open scrub)) |
| | GC (Calcareous grassland (including open scrub)) |
| Malus sylvestris (L.) Mill. | Crab Apple | WB (Broadleaved woodland) |
| | HE (Heathland (including humid heath)) |
| Molinia caerulea (Linnaeus) Moench | Purple Moor-grass | FM (Fen, marsh, fen-meadow, unwooded swamp, wet grassland and rush-pasture) |
| Myosotis discolor Pers. | Changing Forget-me-not | GA (Dry acid grassland) |
| Nardus stricta L. | Mat-grass | FM (Fen, marsh, fen-meadow, unwooded swamp, wet grassland and rush-pasture) |
| | GA (Dry acid grassland) |
| Onobrychis viciifolia Scop. | Sainfoin | GC (Calcareous grassland (including open scrub)) |
| Polypodium cambricum L. | Southern Polypody | WB (Broadleaved woodland) |
| Polypodium interjectum Shivas | Intermediate Polypody | WB (Broadleaved woodland) |
| | BY (Hedgerows) |
| Polypodium vulgare L. | Polypody | WB (Broadleaved woodland) |
| | BY (Hedgerows) |
| Sagina maritima G.Don | Sea Pearlwort | SL (Coastal saltmarsh and mudflats including brackish grassland) |
| Sanguisorba minor Scop. | Salad Burnet | GC (Calcareous grassland (including open scrub)) |
| Saxifraga granulata L. | Meadow Saxifrage | GC (Calcareous grassland (including open scrub)) |
| Schoenoplectus tabernaemontani (C.C. Gmel.) Palla | Grey Club-rush | SL (Coastal saltmarsh and mudflats including brackish grassland) |
| Sedum anglicum Hudson | English Stonecrop | GA (Dry acid grassland) |
| Senecio sylvaticus L. | Heath Groundsel | HE (Heathland (including humid heath)) |
| Spergula arvensis L. | Corn Spurrey | AR (Arable and horticulture) |
| Spergularia rubra (Linnaeus) J.S. & C.Presl | Sand Spurrey | GA (Dry acid grassland) |
| Spiranthes spiralis (Linnaeus) Chevall | Autumn Lady's-tresses | GC (Calcareous grassland (including open scrub)) |
| Stellaria uliginosa Murray | Bog Stitchwort | WB (Broadleaved woodland) |
| | FM (Fen, marsh, fen-meadow, unwooded swamp, wet grassland and rush-pasture) |
| Tilia cordata Miller | Small-leaved Lime | WB (Broadleaved woodland) |
| Valerianella dentata (L.) Pollich | Narrow-fruited Cornsalad | AR (Arable and horticulture) |
| Valerianella rimosa Bast. | Broad-fruited Cornsalad | AR (Arable and horticulture) |
| Vicia sativa subsp. nigra (Linnaeus) Ehrh. | Narrow-leaved Vetch | GA (Dry acid grassland) |
| | SS (Coastal shingle and dunes) |
| Viola reichenbachiana Jord. ex Boreau | Early Dog-violet | WB (Broadleaved woodland) |