Other than coastal plants, this list applies to both South Hampshire
(vice-county 11) and North Hampshire (vice-county 12).
| Taxon |
| Aceras anthropophorum (Linnaeus) Aiton | Man Orchid |
| Achillea ptarmica L. | Sneezewort |
| Adonis annua L. | Pheasant's-eye |
| Agrostis curtisii Kerguélen | Bristle Bent |
| Ajuga chamaepitys (Linnaeus) Schreber | Ground-pine |
| Alisma lanceolatum With. | Narrow-leaved Water-plantain |
| Allium ursinum L. | Ramsons |
| Alopecurus bulbosus Gouan | Bulbous Foxtail |
| Alopecurus x plettkei Mattf. | A. bulbosus x geniculatus |
| Althaea officinalis L. | Marsh-mallow |
| Ammophila arenaria (L.) Link | Marram |
| Anagallis minima (Linnaeus) E.H.Krause | Chaffweed |
| Anagallis tenella (Linnaeus) Linnaeus | Bog Pimpernel |
| Apium graveolens L. | Wild Celery |
| Apium inundatum (L.) Rchb. f. | Lesser Marshwort |
| Arabis hirsuta (Linnaeus) Scop. | Hairy Rock-cress |
| Armeria maritima (Miller) Willd. | Thrift |
| Asperula cynanchica L. | Squinancywort |
| Aster tripolium L. | Sea Aster |
| Atriplex glabriuscula Edmondston | Babington's Orache |
| Atriplex laciniata L. | Frosted Orache |
| Atriplex portulacoides L. | Sea-purslane |
| Atriplex x gustafssoniana Tascherau | A. longipes x prostrata |
| Atropa belladonna L. | Deadly Nightshade |
| Baldellia ranunculoides (Linnaeus) Parl. | Lesser Water-plantain |
| Berula erecta (Hudson) Cov. | Lesser Water-parsnip |
| Bidens cernua L. | Nodding Bur-marigold |
| Bidens tripartita L. | Trifid Bur-marigold |
| Blysmus compressus (L.) Panz. ex Link | Flat-sedge |
| Bolboschoenus maritimus (Linnaeus) Palla | Sea Club-rush |
| Botrychium lunaria (L.) Sw. | Moonwort |
| Briza minor L. | Lesser Quaking-grass |
| Bromopsis erecta (Hudson) Fourr. | Upright Brome |
| Bromus commutatus Schrader | Meadow Brome |
| Bromus hordeaceus subsp. ferronii (Mabille) P.M. Sm. | Least Soft-brome |
| Bromus hordeaceus subsp. thominei (Hardouin) Braun-Blanq. | Sand Soft-brome |
| Bromus racemosus L. | Smooth Brome |
| Bupleurum tenuissimum L. | Slender Hare's-ear |
| Butomus umbellatus L. | Flowering-rush |
| Cakile maritima Scop. | Sea Rocket |
| Calamagrostis canescens (Wigg.) Roth | Purple Small-reed |
| Callitriche brutia Petagna | Pedunculate Water-starwort |
| Callitriche hamulata Kütz. ex W.D.J. Koch | Intermediate Water-starwort |
| Callitriche obtusangula Le Gall | Blunt-fruited Water-starwort |
| Callitriche platycarpa Kuetz. | Various-leaved Water-starwort |
| Campanula glomerata L. | Clustered Bellflower |
| Campanula rotundifolia L. | Harebell |
| Campanula trachelium L. | Nettle-leaved Bellflower |
| Cardamine amara L. | Large Bitter-cress |
| Carduus tenuiflorus Curtis | Slender Thistle |
| Carex acuta L. | Slender Tufted-sedge |
| Carex arenaria L. | Sand Sedge |
| Carex caryophyllea Latourr. | Spring-sedge |
| Carex curta Gooden. | White Sedge |
| Carex diandra Schrank | Lesser Tussock-sedge |
| Carex distans L. | Distant Sedge |
| Carex disticha Hudson | Brown Sedge |
| Carex divisa Hudson | Divided Sedge |
| Carex echinata Murray | Star Sedge |
| Carex elata All. | Tufted-sedge |
| Carex elongata L. | Elongated Sedge |
| Carex extensa Gooden. | Long-bracted Sedge |
| Carex hostiana DC. | Tawny Sedge |
| Carex humilis Leysser | Dwarf Sedge |
| Carex laevigata Smith | Smooth-stalked Sedge |
| Carex limosa L. | Bog-sedge |
| Carex montana L. | Soft-leaved Sedge |
| Carex muricata subsp. lamprocarpa Celak. | Prickly Sedge |
| Carex nigra (Linnaeus) Reichard | Common Sedge |
| Carex pallescens L. | Pale Sedge |
| Carex panicea L. | Carnation Sedge |
| Carex pilulifera L. | Pill Sedge |
| Carex pseudocyperus L. | Cyperus Sedge |
| Carex pulicaris L. | Flea Sedge |
| Carex punctata Gaudin | Dotted Sedge |
| Carex rostrata Stokes | Bottle Sedge |
| Carex strigosa Hudson | Thin-spiked Wood-sedge |
| Carex vesicaria L. | Bladder-sedge |
| Carex viridula subsp. brachyrrhyncha (Celak.) B. Schmid | Long-stalked Yellow-sedge |
| Carex viridula subsp. oedocarpa (Andersson) B. Schmid | Common Yellow-sedge |
| Carex viridula subsp. viridula | Small-fruited Yellow-sedge |
| Carex x fulva Gooden. | C. hostiana x viridula |
| Catabrosa aquatica (L.) P. Beauv. | Whorl-grass |
| Catapodium marinum (L.) C.E. Hubb. | Sea Fern-grass |
| Centaurium pulchellum (Sw.) Druce | Lesser Centaury |
| Cephalanthera damasonium (Miller) Druce | White Helleborine |
| Cephalanthera longifolia (L.) Fritsch | Narrow-leaved Helleborine |
| Cerastium semidecandrum L. | Little Mouse-ear |
| Ceratocapnos claviculata (Linnaeus) Lidén | Climbing Corydalis |
| Chamaemelum nobile (L.) All. | Chamomile |
| Chrysosplenium alternifolium L. | Alternate-leaved Golden-saxifrage |
| Chrysosplenium oppositifolium L. | Opposite-leaved Golden-saxifrage |
| Cicendia filiformis (Linnaeus) Delarbre | Yellow Centaury |
| Cirsium acaule (L.) Scop. | Dwarf Thistle |
| Cirsium dissectum (Linnaeus) Hill | Meadow Thistle |
| Cladium mariscus (L.) Pohl | Great Fen-sedge |
| Cochlearia anglica L. | English Scurvygrass |
| Coeloglossum viride (Linnaeus) Hartman | Frog Orchid |
| Colchicum autumnale L. | Meadow Saffron |
| Convallaria majalis L. | Lily-of-the-valley |
| Crambe maritima L. | Sea-kale |
| Crassula tillaea Lester-Garl. | Mossy Stonecrop |
| Cuscuta epithymum (L.) L. | Dodder |
| Dactylorhiza incarnata subsp. incarnata | Early Marsh-orchid |
| Dactylorhiza incarnata subsp. pulchella (Druce) Soo | Early Marsh-orchid |
| Dactylorhiza maculata (Linnaeus) Soo | Heath Spotted-orchid |
| Dactylorhiza praetermissa (Druce) Soo | Southern Marsh-orchid |
| Dactylorhiza traunsteineri (Sauter ex Reichb.) Soo | Narrow-leaved Marsh-orchid |
| Danthonia decumbens (Linnaeus) DC. | Heath-grass |
| Daphne laureola L. | Spurge-laurel |
| Deschampsia setacea (Hudson) Hackel | Bog Hair-grass |
| Dianthus armeria L. | Deptford Pink |
| Dianthus deltoides L. | Maiden Pink |
| Dipsacus pilosus L. | Small Teasel |
| Drosera anglica Hudson | Great Sundew |
| Drosera intermedia Hayne | Oblong-leaved Sundew |
| Drosera rotundifolia L. | Round-leaved Sundew |
| Dryopteris affinis (Lowe) Fraser-Jenk. | Scaly Male-fern |
| Dryopteris affinis subsp. affinis (Wollaston) | Scaly Male-fern |
| Elatine hexandra (Lapierre) DC. | Six-stamened Waterwort |
| Eleocharis acicularis (Linnaeus) Roemer & Schultes | Needle Spike-rush |
| Eleocharis multicaulis (Sm.) Desv. | Many-stalked Spike-rush |
| Eleocharis quinqueflora (F.Hartmann) O.Schwarz | Few-flowered Spike-rush |
| Eleocharis uniglumis (Link) Schult. | Slender Spike-rush |
| Eleogiton fluitans (L.) Link | Floating Club-rush |
| Elytrigia juncea (Linnaeus) Nevski | Sand Couch |
| Epilobium palustre L. | Marsh Willowherb |
| Epipactis palustris (Linnaeus) Crantz. | Marsh Helleborine |
| Epipactis phyllanthes G.E.Smith | Green-flowered Helleborine |
| Epipactis purpurata Sm. | Violet Helleborine |
| Equisetum fluviatile L. | Water Horsetail |
| Equisetum palustre L. | Marsh Horsetail |
| Equisetum sylvaticum L. | Wood Horsetail |
| Equisetum telmateia Ehrh. | Great Horsetail |
| Equisetum x litorale Kühlew. ex Rupr. | Shore Horsetail (E. arvense x fluviatile) |
| Eriophorum angustifolium Honck. | Common Cottongrass |
| Eriophorum gracile Koch ex Roth | Slender Cottongrass |
| Eriophorum latifolium Hoppe | Broad-leaved Cottongrass |
| Eriophorum vaginatum L. | Hare's-tail Cottongrass |
| Eryngium maritimum L. | Sea-holly |
| Euphorbia exigua L. | Dwarf Spurge |
| Euphorbia paralias L. | Sea Spurge |
| Euphorbia platyphyllos L. | Broad-leaved Spurge |
| Euphrasia anglica Pugsley | |
| Euphrasia confusa Pugsley | |
| Euphrasia micrantha Reichb. | |
| Euphrasia pseudokerneri Pugsley | |
| Festuca filiformis Pourr. | Fine-leaved Sheep's-fescue |
| Filipendula vulgaris Moench | Dropwort |
| Fumaria densiflora DC. | Dense-flowered Fumitory |
| Fumaria officinalis subsp. wirtgenii (W.D.J. Koch) Arcang | Common Fumitory |
| Fumaria parviflora Lam. | Fine-leaved Fumitory |
| Fumaria vaillantii Loisel. | Few-flowered Fumitory |
| Galeopsis angustifolia Ehrh. ex Hoffm. | Red Hemp-nettle |
| Galium constrictum Chaub. | Slender Marsh-bedstraw |
| Galium odoratum (L.) Scop. | Woodruff |
| Galium saxatile L. | Heath Bedstraw |
| Galium uliginosum L. | Fen Bedstraw |
| Gastridium ventricosum (Gouan) Schinz & Thell. | Nit-grass |
| Genista anglica L. | Petty whin |
| Genista tinctoria L. | Dyer's Greenweed |
| Gentiana pneumonanthe L. | Marsh Gentian |
| Gentianella amarella (L.) Börner | Autumn Gentian |
| Gentianella anglica (Pugsley) E.F. Warb. | Early Gentian |
| Gentianella campestris (Linnaeus) Boerner | Field Gentian |
| Gentianella germanica (Willd.) Boerner | Chiltern Gentian |
| Geranium pratense L. | Meadow Crane's-bill |
| Geranium purpureum subsp. forsteri (Wilm.) H.G.Baker | Little-Robin |
| Geum rivale L. | Water Avens |
| Gladiolus illyricus Koch | Wild Gladiolus |
| Glaucium flavum Crantz | Yellow Horned-poppy |
| Glaux maritima L. | Sea-milkwort |
| Glyceria declinata Bréb. | Small Sweet-grass |
| Glyceria notata Chevall. | Plicate Sweet-grass |
| Gnaphalium sylvaticum L. | Heath Cudweed |
| Groenlandia densa (L.) Fourr. | Opposite-leaved Pondweed |
| Gymnadenia conopsea subsp. borealis (Druce) F. Rose | Fragrant Orchid |
| Gymnadenia conopsea subsp. conopsea | Fragrant Orchid |
| Gymnadenia conopsea subsp. densiflora (Wahlenb.) Camus, Bergon & A.Camus | Fragrant Orchid |
| Hammarbya paludosa (Linnaeus) Kuntze | Bog Orchid |
| Helianthemum nummularium (Linnaeus) Miller | Common Rock-rose |
| Helictotrichon pratense (L.) Besser | Meadow Oat-grass |
| Helictotrichon pubescens (Huds.) Pilg. | Downy Oat-grass |
| Helleborus viridis L. | Green Hellebore |
| Herminium monorchis (Linnaeus) R.Br. | Musk Orchid |
| Hieracium maculatum Smith | Spotted Hawkweed |
| Hieracium sabaudum L. | Hawkweed |
| Hieracium umbellatum L. | Hawkweed |
| Hippocrepis comosa L. | Horseshoe Vetch |
| Hippuris vulgaris L. | Mare's-tail |
| Honckenya peploides (Linnaeus) Ehrh. | Sea Sandwort |
| Hordelymus europaeus (Linnaeus) Jessen | Wood Barley |
| Hordeum marinum Hudson | Sea Barley |
| Hydrocharis morsus-ranae L. | Frogbit |
| Hydrocotyle vulgaris L. | Marsh Pennywort |
| Hypericum elodes L. | Marsh St John's-wort |
| Hypericum montanum L. | Pale St John's-wort |
| Hypochaeris glabra L. | Smooth Cat's-ear |
| Illecebrum verticillatum L. | Coral-necklace |
| Inula conyzae (Griess.) Meikle | Ploughman's-spikenard |
| Inula crithmoides L. | Golden-samphire |
| Isolepis cernua (Vahl) Roem. & Schult. | Slender Club-rush |
| Isolepis setacea (Linnaeus) R.Br. | Bristle Club-rush |
| Jasione montana L. | Sheep's-bit |
| Juncus ambiguus Guss. | Frog Rush |
| Juncus compressus Jacq. | Round-fruited Rush |
| Juncus foliosus Desf. | Leafy Rush |
| Juncus gerardii Loisel. | Saltmarsh Rush |
| Juncus maritimus Lam. | Sea Rush |
| Juncus squarrosus L. | Heath Rush |
| Juncus subnodulosus Schrank | Blunt-flowered Rush |
| Juniperus communis L. | Juniper |
| Kickxia elatine (Linnaeus) Dumort. | Sharp-leaved Fluellen |
| Kickxia spuria (Linnaeus) Dumort. | Round-leaved Fluellen |
| Lagurus ovatus L. | Hare's-tail |
| Lamium hybridum Villars | Cut-leaved Dead-nettle |
| Lathraea squamaria L. | Toothwort |
| Lathyrus linifolius (Reichard) Bässler | Bitter-vetch |
| Lathyrus nissolia L. | Grass Vetchling |
| Lathyrus sylvestris L. | Narrow-leaved Everlasting-pea |
| Legousia hybrida (Linnaeus) Delarbre | Venus's-looking-glass |
| Lemna gibba L. | Fat Duckweed |
| Lemna trisulca L. | Ivy-leaved Duckweed |
| Leymus arenarius (Linnaeus) Hochst. | Lyme-grass |
| Limonium humile Mill. | Lax-flowered Sea-lavender |
| Limonium vulgare Mill. | Common Sea-lavender |
| Limosella aquatica L. | Mudwort |
| Lithospermum arvense L. | Field Gromwell |
| Littorella uniflora (Linnaeus) Asch. | Shoreweed |
| Lotus angustissimus L. | Slender Bird's-foot-trefoil |
| Lotus glaber Miller | Narrow-leaved Bird's-foot-trefoil |
| Lotus subbiflorus Lag. | Hairy Bird's-foot-trefoil |
| Ludwigia palustris (Linnaeus) Elliott | Hampshire-purslane |
| Luzula forsteri (Sm.) DC. | Southern Wood-rush |
| Luzula multiflora (Ehrh.) Lej. | Heath Wood-rush |
| Luzula sylvatica (Hudson) Gaudin | Great Wood-rush |
| Lychnis flos-cuculi L. | Ragged-Robin |
| Lycopodiella inundata (Linnaeus) Holub | Marsh Clubmoss |
| Lysimachia vulgaris L. | Yellow Loosestrife |
| Matricaria recutita L. | Scented Mayweed |
| Medicago polymorpha L. | Toothed Medick |
| Melampyrum pratense L. | Common Cow-wheat |
| Melittis melissophyllum L. | Bastard Balm |
| Mentha pulegium L. | Pennyroyal |
| Menyanthes trifoliata L. | Bogbean |
| Milium effusum L. | Wood Millet |
| Minuartia hybrida (Villars) Schischkin | Fine-leaved Sandwort |
| Misopates orontium (L.) Raf. | Weasel's-snout |
| Moenchia erecta (L.) P. Gaertn., B. Mey. & Scherb. | Upright Chickweed |
| Monotropa hypopitys L. | Yellow Bird's-nest |
| Montia fontana subsp. amporitana | Blinks |
| Myosotis laxa Lehm | Tufted Forget-me-not |
| Myosotis ramosissima Rochel | Early Forget-me-not |
| Myosotis secunda Al. Murray | Creeping Forget-me-not |
| Myosoton aquaticum (Linnaeus) Moench | Water Chickweed |
| Myosurus minimus L. | Mousetail |
| Myrica gale L. | Bog-myrtle |
| Myriophyllum alterniflorum DC. | Alternate Water-milfoil |
| Myriophyllum spicatum L. | Spiked Water-milfoil |
| Narcissus pseudonarcissus subsp. pseudonarcissus | Daffodil |
| Narthecium ossifragum (Linnaeus) Hudson | Bog Asphodel |
| Neottia nidus-avis (Linnaeus) Rich. | Bird's-nest Orchid |
| Nuphar lutea (Linnaeus) Smith | Yellow Water-lily |
| Oenanthe fistulosa L. | Tubular Water-dropwort |
| Oenanthe fluviatilis (Bab.) Coleman | River Water-dropwort |
| Oenanthe lachenalii C.Gmelin | Parsley Water-dropwort |
| Oenanthe pimpinelloides L. | Corky-fruited Water-dropwort |
| Ononis repens L. | Common Restharrow |
| Ononis spinosa L. | Spiny Restharrow |
| Ophioglossum azoricum C. Presl | Small Adder's-tongue |
| Ophioglossum vulgatum L. | Adder's-tongue |
| Ophrys apifera Hudson | Bee Orchid |
| Ophrys insectifera L. | Fly Orchid |
| Orchis mascula (Linnaeus) Linnaeus | Early-purple Orchid |
| Orchis morio L. | Green-winged Orchid |
| Orchis ustulata L. | Burnt Orchid |
| Oreopteris limbosperma (Bellardi ex All.) Holub | Lemon-scented Fern |
| Ornithopus perpusillus L. | Bird's-foot |
| Orobanche elatior Sutton | Knapweed Broomrape |
| Orobanche rapum-genistae Thuill. | Greater Broomrape |
| Osmunda regalis L. | Royal Fern |
| Oxalis acetosella L. | Wood-sorrel |
| Papaver argemone L. | Prickly Poppy |
| Papaver dubium subsp. dubium L. | Long-headed Poppy |
| Papaver dubium subsp. lecoqii (Lamotte) Syme | Yellow-juiced Poppy |
| Papaver hybridum L. | Rough Poppy |
| Parapholis incurva (L.) C.E. Hubb. | Curved Hard-grass |
| Parapholis strigosa (Dumort.) C.E. Hubb. | Hard-grass |
| Parentucellia viscosa (Linnaeus) Caruel | Yellow Bartsia |
| Paris quadrifolia L. | Herb-paris |
| Pedicularis palustris L. | Marsh Lousewort |
| Pedicularis sylvatica L. | Lousewort |
| Persicaria bistorta (L.) Samp. | Common Bistort |
| Persicaria minor (Hudson) Opiz | Small Water-pepper |
| Persicaria mitis (Schrank) Assenov | Tasteless Water-pepper |
| Petroselinum segetum (Linnaeus) Koch | Corn Parsley |
| Phyteuma orbiculare L. | Round-headed Rampion |
| Pilularia globulifera L. | Pillwort |
| Pinguicula lusitanica L. | Pale Butterwort |
| Pinguicula vulgaris L. | Common Butterwort |
| Plantago maritima L. | Sea Plantain |
| Platanthera bifolia (Linnaeus) Rich. | Lesser Butterfly-orchid |
| Platanthera chlorantha (Custer) Reichb. | Greater Butterfly-orchid |
| Poa bulbosa L. | Bulbous Meadow-grass |
| Polygala calcarea F.Schultz | Chalk Milkwort |
| Polygala serpyllifolia Hose | Heath Milkwort |
| Polygala vulgaris L. | Common Milkwort |
| Polygonum maritimum L. | Sea Knotgrass |
| Polygonum oxyspermum subsp. raii (Bab.) D. A. Webb & Chater | Ray's Knotgrass |
| Polygonum rurivagum Jord. ex Boreau | Cornfield Knotgrass |
| Polystichum aculeatum (Linnaeus) Roth | Hard Shield-fern |
| Populus tremula L. | Aspen |
| Potamogeton alpinus Balbis | Red Pondweed |
| Potamogeton berchtoldii Fieber | Small Pondweed |
| Potamogeton crispus L. | Curled Pondweed |
| Potamogeton lucens L. | Shining Pondweed |
| Potamogeton natans L. | Broad-leaved Pondweed |
| Potamogeton obtusifolius Mert. & Koch | Blunt-leaved Pondweed |
| Potamogeton polygonifolius Pourret | Bog Pondweed |
| Potamogeton pusillus L. | Lesser Pondweed |
| Potentilla anglica Laich. | Trailing Tormentil |
| Potentilla argentea L. | Hoary Cinquefoil |
| Potentilla palustris (Linnaeus) Scop. | Marsh Cinquefoil |
| Puccinellia fasciculata (Torrey) E.Bickn. | Borrer's Saltmarsh-grass |
| Puccinellia maritima (Huds.) Parl. | Common Saltmarsh-grass |
| Puccinellia rupestris (With.) Fern. & Weath. | Stiff Saltmarsh-grass |
| Pulicaria vulgaris Gaertner | Small Fleabane |
| Pulmonaria longifolia (Bast.) Boreau | Narrow-leaved Lungwort |
| Pyrola minor L. | Common Wintergreen |
| Quercus petraea (Matt.) Liebl. | Sessile Oak |
| Radiola linoides Roth | Allseed |
| Ranunculus aquatilis L. | Common Water-crowfoot |
| Ranunculus arvensis L. | Corn Buttercup |
| Ranunculus auricomus L. | Goldilocks Buttercup |
| Ranunculus baudotii Godron | Brackish Water-crowfoot |
| Ranunculus circinatus Sibth. | Fan-leaved Water-crowfoot |
| Ranunculus hederaceus L. | Ivy-leaved Crowfoot |
| Ranunculus omiophyllus Ten. | Round-leaved Crowfoot |
| Ranunculus parviflorus L. | Small-flowered Buttercup |
| Ranunculus peltatus Schrank | Pond Water-crowfoot |
| Ranunculus penicillatus (Dumort.) Bab. | Stream Water-crowfoot |
| Ranunculus sardous Crantz | Hairy Buttercup |
| Ranunculus sceleratus L. | Celery-leaved Buttercup |
| Ranunculus trichophyllus Chaix | Thread-leaved Water-crowfoot |
| Ranunculus x novae-forestae S.D. Webster | New Forest Crowfoot |
| Raphanus raphanistrum subsp. maritimus (Smith) Thell. | Sea Radish |
| Rhinanthus minor L. | Yellow-rattle |
| Rhynchospora alba (Linnaeus) Vahl | White Beak-sedge |
| Rhynchospora fusca (Linnaeus) Aiton f. | Brown Beak-sedge |
| Rorippa amphibia (L.) Besser | Great Yellow-cress |
| Rosa agrestis Savi | Small-leaved Sweet-briar |
| Rosa micrantha Borrer ex Smith | Small-flowered Sweet-briar |
| Rosa pimpinellifolia L. | Burnet Rose |
| Rosa rubiginosa L. | Sweet-briar |
| Rosa sherardii Davies | Sherard's Downy-rose |
| Rosa tomentosa Smith | Harsh Downy-rose |
| Rubia peregrina L. | Wild Madder |
| Rumex crispus subsp. littoreus (J. Hardy) Akeroyd | Curled Dock |
| Rumex hydrolapathum Huds. | Water Dock |
| Rumex pulcher L. | Fiddle Dock |
| Ruppia cirrhosa (Petagna) Grande | Spiral Tasselweed |
| Ruppia maritima L. | Beaked Tasselweed |
| Sagina nodosa (Linnaeus) Fenzl | Knotted Pearlwort |
| Sagina subulata (Sw.) C.Presl | Heath Pearlwort |
| Sagittaria sagittifolia L. | Arrowhead |
| Salicornia dolichostachya Moss | Long-spiked Glasswort |
| Salicornia fragilis P.Ball & Tutin | Yellow Glasswort |
| Salicornia nitens P.Ball & Tutin | Shiny Glasswort |
| Salicornia pusilla J.Woods | One-flowered Glasswort |
| Salicornia pusilla x ramosissima | Hybrid Glasswort |
| Salicornia ramosissima J.Woods | Purple Glasswort |
| Salix aurita L. | Eared Willow |
| Salix purpurea L. | Purple Willow |
| Salix x multinervis Doell | S. aurita x cinerea |
| Salsola kali L. | Saltwort |
| Salvia verbenaca L. | Wild Clary |
| Samolus valerandi L. | Brookweed |
| Sanguisorba officinalis L. | Great Burnet |
| Sanicula europaea L. | Sanicle |
| Sarcocornia perennis (Miller) A.J.Scott | Perennial Glasswort |
| Scabiosa columbaria L. | Small Scabious |
| Scandix pecten-veneris L. | Shepherd's-needle |
| Schoenus nigricans L. | Black Bog-rush |
| Scirpus sylvaticus L. | Wood Club-rush |
| Scleranthus annuus L. | Annual Knawel |
| Scutellaria galericulata L. | Skullcap |
| Scutellaria minor Hudson | Lesser Skullcap |
| Sedum telephium L. | Orpine |
| Seriphidium maritimum (Linnaeus) Polj. | Sea Wormwood |
| Serratula tinctoria L. | Saw-wort |
| Silaum silaus (Linnaeus) Schinz & Thell. | Pepper-saxifrage |
| Silene gallica L. | Small-flowered Catchfly |
| Silene noctiflora L. | Night-flowering Catchfly |
| Silene nutans L. | Nottingham Catchfly |
| Silene uniflora Roth | Sea Campion |
| Solanum dulcamara var. marinum Bab. | |
| Solidago virgaurea L. | Goldenrod |
| Sorbus aria (L.) Crantz | Common Whitebeam |
| Sorbus torminalis (Linnaeus) Crantz | Wild Service-tree |
| Sparganium emersum Rehmann | Unbranched Bur-reed |
| Spergularia media (L.) C. Presl | Greater Sea-spurrey |
| Spergularia rupicola Lebel ex Le Jol. | Rock Sea-spurrey |
| Spiranthes spiralis (Linnaeus) Chevall | Autumn Lady's-tresses |
| Spirodela polyrhiza (L.) Schleid. | Greater Duckweed |
| Stachys officinalis (Linnaeus) Trev.St.Leon. | Betony |
| Stellaria pallida (Dumort.) Pire | Lesser Chickweed |
| Stellaria palustris Retz. | Marsh Stitchwort |
| Suaeda maritima (L.) Dumort. | Annual Sea-blite |
| Succisa pratensis Moench | Devil's-bit Scabious |
| Teesdalia nudicaulis (Linnaeus) R.Br. | Shepherd's Cress |
| Tephroseris integrifolia (Linnaeus) Holub | Field Fleawort |
| Thalictrum flavum L. | Common Meadow-rue |
| Thelypteris palustris Schott | Marsh Fern |
| Thesium humifusum DC. | Bastard-toadflax |
| Thymus polytrichus A.Kerner ex Borbas | Wild Thyme |
| Thymus pulegioides L. | Large Thyme |
| Torilis arvensis (Huds.) Link | Spreading Hedge-parsley |
| Torilis nodosa (L.) Gaertn. | Knotted Hedge-parsley |
| Trichophorum cespitosum (L.) Hartman | Deergrass |
| Trifolium arvense L. | Hare's-foot Clover |
| Trifolium fragiferum L. | Strawberry Clover |
| Trifolium glomeratum L. | Clustered Clover |
| Trifolium ornithopodioides L. | Bird's-foot Clover |
| Trifolium scabrum L. | Rough Clover |
| Trifolium squamosum L. | Sea Clover |
| Trifolium striatum L. | Knotted Clover |
| Trifolium subterraneum L. | Subterranean Clover |
| Trifolium suffocatum L. | Suffocated Clover |
| Triglochin maritimum L. | Sea Arrowgrass |
| Triglochin palustre L. | Marsh Arrowgrass |
| Tripleurospermum maritimum | Sea Mayweed |
| Ulex minor Roth | Dwarf Gorse |
| Utricularia australis R.Br. | Bladderwort |
| Utricularia minor L. | Lesser Bladderwort |
| Vaccinium myrtillus L. | Bilberry |
| Vaccinium oxycoccos L. | Cranberry |
| Valeriana dioica L. | Marsh Valerian |
| Veronica anagallis-aquatica L. | Blue Water-speedwell |
| Veronica catenata Pennell | Pink Water-speedwell |
| Veronica scutellata L. | Marsh Speedwell |
| Vicia lathyroides L. | Spring Vetch |
| Viola canina L. | Heath Dog-violet |
| Viola canina x lactea Savoure | V. x militaris |
| Viola hirta L. | Hairy Violet |
| Viola lactea Sm. | Pale Dog-violet |
| Viola palustris L. | Marsh Violet |
| Viola riviniana x lactea | |
| Vulpia ciliata subsp. ambigua (Le Gall) Stace & Auquier | Purple Fescue |
| Vulpia fasciculata (Forsskaol) Fritsch | Dune Fescue |
| Wahlenbergia hederacea (Linnaeus) Reichb. | Ivy-leaved Bellflower |
| X Agropogon littoralis (Smith) E.Hubb | Perennial Beard-grass |
| Zannichellia palustris L. | Horned Pondweed |
| Zostera angustifolia | Narrow-leaved Eel-grass |
| Zostera marina L. | Eelgrass |
| Zostera noltei Hornem. | Dwarf Eelgrass |